The Skate Manitoba Junior Senior Sectional Championships + Fall Open welcomes skaters to compete in this event. Sectionals provides the opportunity for Junior and Senior skaters to seek qualification to the 2025-2026 Skate Canada Challenge.
The Fall Open is an open event that welcomes skaters to Virden, Manitoba to compete in a fun filled weekend for participants in STAR 5+ events as well as Pre-Juvenile, Juvenile & Adult. This event runs concurrently with the 2025 Skate Manitoba Junior Senior Sectional Championships. The events will be conducted in accordance with the Skate Canada Rule Book. Discipline specific pre-event technical packages, ISU Communications and clarifications should also be referred to in preparation for the event.
WHEN: October 25-26, 2025
WHERE: Tundra Oil & Gas Place Virden, MB
Hosted by: Skate Manitoba and Skate Virden
Announcement *updated Sept 9, 2025
*subject to change – revised Oct 14, 2025, 9:30am
Saturday | |||||||
Start | End | Category | Flight # | Prog | # Skaters | Duration | |
9:00 | 9:20 | Pre Novice Women | Warm Up Group 1 | Practice | 5 | 0:20 | |
9:20 | 9:40 | Pre Novice Women | Warm Up Group 2 | Practice | 5 | 0:20 | |
9:40 | 10:00 | Pre Novice Men and Novice Women | Practice | 5 | 0:20 | ||
10:00 | 10:15 | Flood | 0:15 | ||||
10:15 | 10:35 | Junior Women | Practice | 2 | 0:20 | ||
10:35 | 10:50 | Flood | 0:15 | ||||
10:50 | 11:00 | Creative Improv 3 | Cr Imp. | 1 | 0:10 | ||
11:00 | 11:35 | Star 7 Men | Short | 1 | One Warm Up | 0:35 | |
Star 7 Women | a | Short | 5 | ||||
11:35 | 12:05 | Star 7 Women | b | Short | 5 | 0:30 | |
12:05 | 12:35 | Star 7 Women | c | Short | 5 | 0:30 | |
12:35 | 13:10 | Star 7 Women | d | Short | 6 | 0:35 | |
13:10 | 13:25 | Star 9 Women | Short | 2 | 0:15 | ||
13:25 | 13:45 | Flood | 0:20 | ||||
13:45 | 14:00 | Star 5 Women U10 | Free | 3 | 0:15 | ||
14:00 | 14:30 | Star 5 Women U13 | a | Free | 5 | 0:30 | |
14:30 | 15:00 | Star 5 Women U13 | b | Free | 6 | 0:30 | |
15:00 | 15:30 | Star 5 Women 13 &O | a | Free | 6 | 0:30 | |
15:30 | 16:00 | Star 5 Women 13 &O | b | Free | 6 | 0:30 | |
16:00 | 16:40 | Flood | 0:40 | ||||
16:40 | 16:55 | Adult Gold | Free | 1 | Warm Up Together | 0:15 | |
Gold Women | Free | 1 | |||||
16:55 | 17:05 | Pre Novice Men | Short | 1 | 0:10 | ||
17:05 | 18:05 | Pre Novice Women | Short | 10 | 1:00 | ||
18:05 | 18:35 | Novice Women | Short | 4 | 0:30 | ||
18:35 | 18:55 | Flood | 0:20 | ||||
18:55 | 19:10 | Junior Women | Short | 2 | 0:15 | ||
19:10 | 19:25 | Star 5 | Elements | 7 | 0:15 | ||
19:25 | 19:35 | Star 6 | Elements | 2 | 0:10 | ||
19:35 | 19:40 | Star 7/8 | Elements | 1 | 0:05 | ||
19:40 | 19:40 | Flood | |||||
19:40 | 19:55 | Adult Gold | Artistic | 1 | Warm Up Together | 0:15 | |
19:55 | 19:55 | Gold | Artistic | 1 | |||
19:55 | 19:55 | Star 9 | Artistic | 1 | |||
19:55 | 19:55 | Star 5 | Artistic | 1 | |||
End Day 1 | |||||||
Sunday | |||||||
Start | End | Category | Flight # | Prog | # Skaters | Notes | Duration |
8:00 | 8:20 | JR Women | Practice | 2 | 0:20 | ||
8:20 | 8:40 | Pre Novice Women | Warm Up Group 1 | Practice | 5 | 0:20 | |
8:40 | 9:00 | Pre Novice Women | Warm Up Group 2 | Practice | 5 | 0:20 | |
9:00 | 9:15 | Flood | 0:15 | ||||
9:15 | 9:35 | Pre Novice Men and Novice Women | 2 | 0:20 | |||
9:35 | 9:50 | Flood | 0:15 | ||||
9:50 | 10:20 | Pre-Juvenile Women U11 | Free | 2 | Warm Up Together | 0:30 | |
Pre-Juvenile Women U13 | Free | 3 | |||||
10:20 | 10:35 | Pre-Juvenile Men U11 | Free | 1 | Warm Up Together | 0:15 | |
Juvenile Men U12 | Free | 1 | |||||
10:35 | 10:55 | Juvenile Women U14 | Free | 3 | 0:20 | ||
10:55 | 11:10 | Flood | 0:15 | ||||
11:10 | 11:40 | Junior Women | Free | 2 | 0:20 | ||
11:40 | 12:10 | Novice Women | Free | 4 | 0:35 | ||
12:10 | 12:40 | Pre-Novice Women | Free | 10 | 1:20 | ||
12:40 | 13:15 | Pre-Novice Men | Free | 1 | 0:15 | ||
13:15 | 13:55 | Flood and Lunch | 0:40 | ||||
13:55 | 14:30 | Star 8 | Free | 5 | 0:35 | ||
14:30 | 15:00 | Star 6 | a | Free | 5 | 0:30 | |
15:00 | 15:30 | Star 6 | b | Free | 5 | 0:30 | |
15:30 | 16:00 | Flood | 0:15 | ||||
16:00 | 16:35 | Star 6 | c | Free | 5 | 0:30 | |
16:35 | 16:35 | Star 6 | d | Free | 6 | 0:35 | |
End of Day 2 |
*updated Sept 29, 2025, 10:40am
2026 JR/SR Sectionals SENIOR Women | Breken | Brezden |
2026 JR/SR Sectionals SENIOR Men | David | Howes |
2026 JR/SR Sectionals JUNIOR Women | Katerina | Schiller |
2026 JR/SR Sectionals JUNIOR Women | Alison | Convery |
2025 Fall Open Women STAR 6 | Addison | Wiens |
2025 Fall Open Women STAR 6 | Adeline | Shaw |
2025 Fall Open Women STAR 6 | Anna | Hoff |
2025 Fall Open Women STAR 6 | Aylah | Belton |
2025 Fall Open Women STAR 6 | Brooke | Jones |
2025 Fall Open Women STAR 6 | Callie | Vanstone |
2025 Fall Open Women STAR 6 | Callie | Brown |
2025 Fall Open Women STAR 6 | evie | mcadam |
2025 Fall Open Women STAR 6 | Falyn | Brown |
2025 Fall Open Women STAR 6 | Fiona | Mulaire |
2025 Fall Open Women STAR 6 | Gaia | Turner |
2025 Fall Open Women STAR 6 | Isabela | Cabral |
2025 Fall Open Women STAR 6 | Jaedon | Wiebe |
2025 Fall Open Women STAR 6 | Janiyah | Laforga |
2025 Fall Open Women STAR 6 | Kiana | Callbeck |
2025 Fall Open Women STAR 6 | Kierra | Penner |
2025 Fall Open Women STAR 6 | Meeka | Gedak |
2025 Fall Open Women STAR 6 | Nahla | Peters Loewen |
2025 Fall Open Women STAR 6 | Olivia | Brown |
2025 Fall Open Women STAR 6 | Paisley | Betcher |
2025 Fall Open Women STAR 6 | Payton | Blixhavn |
2025 Fall Open Women Pre-Juvenile U13 | Harlow | Ludwig |
2025 Fall Open Women Pre-Juvenile U13 | Justice | Tremblay |
2025 Fall Open Women Pre-Juvenile U13 | Paisley | Betcher |
2025 Fall Open Pre-Novice Women | Ainslee | McGregor |
2025 Fall Open Pre-Novice Women | Alaina | McLaren |
2025 Fall Open Pre-Novice Women | Carys | Jenner |
2025 Fall Open Pre-Novice Women | Eva | Malkin |
2025 Fall Open Pre-Novice Women | Jacy | Butler |
2025 Fall Open Pre-Novice Women | Julia | Wray |
2025 Fall Open Pre-Novice Women | Kaylee | Malcolm |
2025 Fall Open Pre-Novice Women | Mabel | Graetz |
2025 Fall Open Pre-Novice Women | Tessa | Dyck |
2025 Fall Open Pre-Novice Women | Jillian | Popeski |
2025 FALL OPEN Pre-Novice Men | Nate | Greenbank |
2025 FALL OPEN Novice Women | Iryna | Skliar |
2025 FALL OPEN Novice Women | Ky-Lynn | Jenner |
2025 FALL OPEN Novice Women | Macy | Kasian |
2025 FALL OPEN Novice Women | Sadie | Graetz |
2025 Fall Open Men Pre-Juvenile U11 | Hudson | Ludwig |
2025 Fall Open Women STAR 9 | Mackenzie | Brown |
2025 Fall Open Women STAR 9 | Marrin | McKee |
2025 Fall Open Women STAR 8 | Camryn | McGill |
2025 Fall Open Women STAR 8 | Emma | Errington |
2025 Fall Open Women STAR 8 | Gracy | Russell |
2025 Fall Open Women STAR 8 | Linnea | Brown |
2025 Fall Open Women STAR 8 | Mackenzie | Brown |
2025 Fall Open Women STAR 7 | Addison | Wiens |
2025 Fall Open Women STAR 7 | Anna | Hoff |
2025 Fall Open Women STAR 7 | Aylah | Belton |
2025 Fall Open Women STAR 7 | Brooke | Jones |
2025 Fall Open Women STAR 7 | Callie | Vanstone |
2025 Fall Open Women STAR 7 | Callie | Brown |
2025 Fall Open Women STAR 7 | Emma | Errington |
2025 Fall Open Women STAR 7 | evie | mcadam |
2025 Fall Open Women STAR 7 | Fiona | Mulaire |
2025 Fall Open Women STAR 7 | Gaia | Turner |
2025 Fall Open Women STAR 7 | Isabela | Cabral |
2025 Fall Open Women STAR 7 | Ita | Malkin |
2025 Fall Open Women STAR 7 | Janiyah | Laforga |
2025 Fall Open Women STAR 7 | Justice | Tremblay |
2025 Fall Open Women STAR 7 | Kiana | Callbeck |
2025 Fall Open Women STAR 7 | Linnea | Brown |
2025 Fall Open Women STAR 7 | Mia | du Plessis |
2025 Fall Open Women STAR 7 | Nahla | Peters Loewen |
2025 Fall Open Women STAR 7 | Olivia | Brown |
2025 Fall Open Women STAR 7 | Payton | Blixhavn |
2025 Fall Open Women STAR 7 | Vayda | Cara |
2025 Fall Open Women STAR 5 U13 | Abigail | Nelson |
2025 Fall Open Women STAR 5 U13 | Kaylee | Kirkpatrick |
2025 Fall Open Women STAR 5 U13 | Makayla | Heshka |
2025 Fall Open Women STAR 5 U13 | Marta | Kornieieva |
2025 Fall Open Women STAR 5 U13 | Norah | Whetter |
2025 Fall Open Women STAR 5 U13 | Remy | Shuya |
2025 Fall Open Women STAR 5 U13 | Riley | Eligh |
2025 Fall Open Women STAR 5 U13 | Scotlyn | Malcolm |
2025 Fall Open Women STAR 5 U13 | Shae | Williams |
2025 Fall Open Women STAR 5 U13 | Sofia | Erana-Schmegelsky |
2025 Fall Open Women STAR 5 U13 | Yun | Li |
2025 Fall Open Women STAR 5 U10 | Elizabeth | Soroka |
2025 Fall Open Women STAR 5 U10 | Tennille | Zhang |
2025 Fall Open Women STAR 5 U10 | Yiyi | Zhu |
2025 Fall Open Women STAR 5 13&O | Abigail | Reynolds |
2025 Fall Open Women STAR 5 13&O | Arianna | Schepp |
2025 Fall Open Women STAR 5 13&O | Belle | Jeanson |
2025 Fall Open Women STAR 5 13&O | Elizabeth | Kropodra |
2025 Fall Open Women STAR 5 13&O | Emily | Chawrun |
2025 Fall Open Women STAR 5 13&O | Eva | Krassovitski |
2025 Fall Open Women STAR 5 13&O | Haleigh | Cuvelier |
2025 Fall Open Women STAR 5 13&O | Havana | Rademaker |
2025 Fall Open Women STAR 5 13&O | Jaedon | Wiebe |
2025 Fall Open Women STAR 5 13&O | Jaxslynn | Ramsay |
2025 Fall Open Women STAR 5 13&O | Jayla | Dyck |
2025 Fall Open Women STAR 5 13&O | Madison | Jones |
2025 Fall Open Women Pre-Juvenile U11 | Emily | Brown |
2025 Fall Open Women Pre-Juvenile U11 | Vayda | Cara |
2025 Fall Open Women Juvenile U14 | Ita | Malkin |
2025 Fall Open Women Juvenile U14 | Meeka | Gedak |
2025 Fall Open Women Juvenile U14 | Mia | du Plessis |
2025 Fall Open Women Gold | Marrin | McKee |
2025 Fall Open Women Elements STAR 7/8 | Gracy | Russell |
2025 Fall Open Women Elements STAR 6 | Gaia | Turner |
2025 Fall Open Women Elements STAR 6 | Payton | Blixhavn |
2025 Fall Open Women Elements STAR 5 | Elizabeth | Kropodra |
2025 Fall Open Women Elements STAR 5 | Eva | Krassovitski |
2025 Fall Open Women Elements STAR 5 | Gaia | Turner |
2025 Fall Open Women Elements STAR 5 | Jayla | Dyck |
2025 Fall Open Women Elements STAR 5 | Norah | Whetter |
2025 Fall Open Women Elements STAR 5 | Remy | Shuya |
2025 Fall Open Women Elements STAR 5 | Riley | Eligh |
2025 Fall Open Women Adult Free Skate Gold | Tracy | Janzen Cheney |
2025 Fall Open Men STAR 7 | Luke | Greenbank |
2025 Fall Open Men Juvenile U12 | Luke | Greenbank |
2025 Fall Open Creative Improv 3 | Remy | Shuya |
2025 Fall Open Artistic STAR 9 | Linnea | Brown |
2025 Fall Open Artistic STAR 5 | Teagan | Guenther |
2025 Fall Open Adult Gold Artistic | Tracy | Janzen Cheney |
Alison Harack | Provincial |
Almira Penner | Regional |
Andrea Wolgemuth | Regional |
Ashley Piper | Regional |
Brooklyn Parker | Provincial |
Cindy Mahoney | Provincial |
Dana Mckee | Provincial |
Danae Mueller | Provincial |
Dominique Bergeron | Regional |
Gisele Sutherland | Provincial |
Hillary Bennie | Regional |
Jeanna Betcher | Provincial |
Jolene Steenbruggen | Provincial |
Jordan Parker | Regional |
Kaitlyn Dyck | Provincial |
Kaylee Pilat | Provincial |
Keesha McCutcheon | Regional |
Kyla Itterman | Provincial |
Laurie Bertholet | National |
Lesley Wray | Provincial |
Margo Russell | National |
Pam Parker | National |
Patricia Hole | National |
Rachel Bergen | Regional |
Rochelle Steinmetz | Provincial |
Shaelyn Olafson | Regional |
Sharlene Mcgregor | Provincial |
Tammy McKay | National |
Tanya Pilat | Provincial |
Teddi Garvey | Regional |
Tina Chen | Regional |
NOTE: Although results and detail sheets are being updated following the scoring of each competitor, these represent unofficial results and scores until these have been authorized per Scoring of Skate Canada Competitions Rule, Publication of Results. Please note that .pdf documents can cache on the device you are using to view the document. Please refresh the page to view the latest version.