WHEN: January 31 – February 1 2026
WHERE: Winkler, MB
Hosted by: Skate Manitoba and Winkler Skating Club
ANNOUNCEMENT as of October 21, 2025
Registration Opens: Monday, December 1, 2025
Registration Closes: Monday, December 15, 2025
As of October 21, 2025
*subject to change Schedule
| Prairie Regional Synchro Competition | ||||
| Winkler, MB | ||||
| January 31 – February 1, 2026 | ||||
| Saturday | ||||
| Start Time | End Time | Approx. Time | # Teams | Event |
| 755 | 805 | 10 min | ||
| 805 | 815 | 10 min | Pembina Pizazz Adult II | |
| 815 | 825 | 10 min | Pembina Pizazz Star 6 | |
| 825 | 840 | 15 min | Saskatoon Silver Edges | |
| 840 | 850 | 10 min | Shattered Ice | |
| 850 | 900 | 10 min | Diamond Revolution | |
| 900 | 915 | 15 min | FLOOD | |
| 915 | 925 | 10 min | Hazelridge Highlights | |
| 925 | 935 | 10 min | Outlook on the Edge | |
| 935 | 945 | 10 min | ||
| 945 | 955 | 10 min | Pembina Pizazz Star 4 | |
| 955 | 1005 | 10 min | UofM Ice Intrepid | |
| 1005 | 1015 | 10 min | Notre Dame Silhouettes | |
| 1015 | 1030 | 15 min | FLOOD | |
| 1030 | 1040 | 10 min | Virden Velocity Adult | |
| 1040 | 1050 | 10 min | Blades United | |
| 1050 | 1100 | 10 min | Virden Velocity Star 4 | |
| 1100 | 1110 | 10 min | Rivers Silver Jets | |
| 1110 | 1120 | 10 min | Revival Synchro | |
| 1120 | 1130 | 10 min | Wheat City ConnXion | |
| 1130 | 1145 | 15 min | FLOOD | |
| 1145 | 1155 | 10 min | Virtuoso | |
| 1200 | 1210 | 10 min | Gravity | |
| 1210 | 1220 | 10 min | Pembina Pizazz Star 8 | |
| 1220 | 1230 | 10 min | Summit | |
| 1230 | 1240 | 10 min | Edge | |
| 1240 | 1250 | 10 min | Genesis | |
| 1255 | 1320 | 15 min | FLOOD | |
| 1320 | 1400 | Opening Ceremonies | ||
| 1400 | 1410 | 10 min | 1 | Star 3 |
| 1410 | 1445 | 35 min | 4 | Adult II |
| 1445 | 1505 | 20 min | 2 | Star 6 |
| 1505 | 1520 | 15 min | FLOOD | |
| 1520 | 1530 | 10 min | 1 | Open |
| 1530 | 1605 | 35 min | 4 | Star 8 |
| 1605 | 1635 | 30 min | FLOOD | |
| 1635 | 1705 | 30 min | 4 | Star 4 |
| 1705 | 1730 | 25 min | 3 | Adult III |
| 1730 | 1745 | 15 min | FLOOD | |
| 1745 | 1825 | 40 min | 5 | Adult I |
| Sunday | ||||
| 900 | 910 | 10 min | OPEN | Practice |
| 910 | 925 | 15 min | FLOOD | |
| 925 | 1000 | 35 min | 4 | Adult II |
| 1000 | 1020 | 20 min | 2 | Star 6 |
| 1020 | 1035 | 15 min | FLOOD | |
| 1035 | 1045 | 10 min | 1 | Open |
| 1045 | 1120 | 35 min | 4 | Star 8 |
| 1120 | 1150 | 30 min | FLOOD | |
| 1150 | 1215 | 25 min | 3 | Adult III |
| 1215 | 1230 | 15 min | FLOOD | |
| 1230 | 1310 | 40 min | 5 | Adult I |
Star 3 – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program Starting Order Team Sheet/Detailed Classification Officials
Star 6 – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program 1 Starting Order Team Sheet/Detailed Classification Officials Free Program 2 Starting Order Team Sheet/Detailed Classification Officials
Adult SYS II – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program 1 Starting Order Team Sheet/Detailed Classification Officials Free Program 2 Starting Order Team Sheet/Detailed Classification Officials
Open – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program 1 Starting Order Team Sheet/Detailed Classification Officials Free Program 2 Starting Order Team Sheet/Detailed Classification Officials
Star 8 – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program 1 Starting Order Team Sheet/Detailed Classification Officials Free Program 2 Starting Order Team Sheet/Detailed Classification Officials
Star 4 – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program Starting Order Team Sheet/Detailed Classification Officials
Adult SYS III – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program 1 Starting Order Team Sheet/Detailed Classification Officials Free Program 2 Starting Order Team Sheet/Detailed Classification Officials
Adult I – Synchro ENTRY LIST (PDF) RESULTS (PDF) Free Program 1 Starting Order Team Sheet/Detailed Classification Officials Free Program 2 Starting Order Team Sheet/Detailed Classification Officials