The Skate Manitoba Junior Senior Sectional Championships + Fall Open welcomes skaters to compete in this event. Sectionals provides the opportunity for Junior and Senior skaters to seek qualification to the 2025-2026 Skate Canada Challenge.
The Fall Open is an open event that welcomes skaters to Virden, Manitoba to compete in a fun filled weekend for participants in STAR 5+ events as well as Pre-Juvenile, Juvenile & Adult. This event runs concurrently with the 2025 Skate Manitoba Junior Senior Sectional Championships. The events will be conducted in accordance with the Skate Canada Rule Book. Discipline specific pre-event technical packages, ISU Communications and clarifications should also be referred to in preparation for the event.
WHEN: October 25-26, 2025
WHERE: Tundra Oil & Gas Place Virden, MB
Hosted by: Skate Manitoba and Skate Virden
***SCHEDULE UPDATED FOR SATURDAY OCTOBER 25TH****
Announcement *updated Sept 9, 2025
*subject to change – revised Oct 23, 2025, 12:42pm
| JR SR Sectionals & Fall Open 2026 | |||||||
| October 25 & 26 2025 | |||||||
| Tentative Schedule as at October 21, 2025 6:15 PM | |||||||
| Saturday | |||||||
| Start | End | Category | Flight # | Prog | # Skaters | Duration | |
| 9:00 | 9:20 | Pre Novice Women | Warm Up Group 1 | Practice | 5 | 0:20 | |
| 9:20 | 9:40 | Pre Novice Women | Warm Up Group 2 | Practice | 5 | 0:20 | |
| 9:40 | 10:00 | Pre Novice Men and Novice Women | Practice | 5 | 0:20 | ||
| 10:00 | 10:15 | Flood | 0:15 | ||||
| 10:15 | 10:35 | Junior Women | Practice | 2 | 0:20 | ||
| 10:35 | 10:50 | Break | 0:15 | ||||
| 10:50 | 11:00 | Creative Improv 3 | Cr Imp. | 1 | 0:10 | ||
| 11:00 | 11:35 | Star 7 Men | Short | 1 | One Warm Up | 0:35 | |
| Star 7 Women | a | Short | 5 | ||||
| 11:35 | 12:05 | Star 7 Women | b | Short | 5 | 0:30 | |
| 12:05 | 12:35 | Star 7 Women | c | Short | 5 | 0:30 | |
| 12:35 | 13:15 | Flood/Lunch | 0:40 | ||||
| 13:15 | 13:50 | Star 7 Women | d | Short | 6 | 0:35 | |
| 13:50 | 14:05 | Star 9 Women | Short | 2 | 0:15 | ||
| 14:05 | 14:20 | Star 5 Women U10 | Free | 3 | 0:15 | ||
| 14:20 | 14:50 | Star 5 Women U13 | a | Free | 5 | 0:30 | |
| 14:50 | 15:20 | Star 5 Women U13 | b | Free | 6 | 0:30 | |
| 15:20 | 15:40 | Flood | 0:20 | ||||
| 15:40 | 16:10 | Star 5 Women 13 &O | a | Free | 6 | 0:30 | |
| 16:10 | 16:40 | Star 5 Women 13 &O | b | Free | 6 | 0:30 | |
| 16:40 | 16:55 | Adult Gold | Free | 1 | Warm Up Together | 0:15 | |
| Gold Women | Free | 1 | |||||
| 16:55 | 17:05 | Pre Novice Men | Short | 1 | 0:10 | ||
| 17:05 | 18:05 | Pre Novice Women | Short | 10 | 1:00 | ||
| 18:05 | 18:35 | Flood & Supper | 0:30 | ||||
| 18:35 | 19:05 | Novice Women | Short | 4 | 0:30 | ||
| 19:05 | 19:20 | Junior Women | Short | 2 | 0:15 | ||
| 18:20 | 18:35 | Star 5 | Elements | 7 | 0:15 | ||
| 19:35 | 19:45 | Star 6 | Elements | 2 | 0:10 | ||
| 19:45 | 19:50 | Star 7/8 | Elements | 1 | 0:05 | ||
| 19:50 | 20:05 | Flood | 0:15 | ||||
| 20:05 | Adult Gold | Artistic | 1 | Warm Up Together | |||
| Star 9 | Artistic | 1 | |||||
| Star 5 | Artistic | 1 | |||||
| End Day 1 | |||||||
| Sunday | |||||||
| Start | End | Category | Flight # | Prog | # Skaters | Notes | Duration |
| 8:00 | 8:20 | JR Women | Practice | 2 | 0:20 | ||
| 8:20 | 8:40 | Pre Novice Women | Warm Up Group 1 | Practice | 5 | 0:20 | |
| 8:40 | 9:00 | Pre Novice Women | Warm Up Group 2 | Practice | 5 | 0:20 | |
| 9:00 | 9:15 | Flood | 0:15 | ||||
| 9:15 | 9:35 | Pre Novice Men and Novice Women | 5 | 0:20 | |||
| 9:35 | 9:50 | Break | Practice | 0:15 | |||
| 9:50 | 10:20 | Pre-Juvenile Women U11 | Free | 2 | Warm Up Together | 0:30 | |
| Pre-Juvenile Women U13 | Free | 3 | |||||
| 10:20 | 10:35 | Pre-Juvenile Men U11 | Free | 1 | Warm Up Together | 0:15 | |
| Juvenile Men U12 | Free | 1 | |||||
| 10:35 | 10:55 | Juvenile Women U14 | Free | 3 | 0:20 | ||
| 10:55 | 11:10 | Flood | 0:15 | ||||
| 11:10 | 11:30 | Junior Women | Free | 2 | 0:20 | ||
| 11:30 | 12:05 | Novice Women | Free | 4 | 0:35 | ||
| 12:05 | 13:25 | Pre-Novice Women | Free | 10 | 1:20 | ||
| 13:25 | 13:40 | Pre-Novice Men | Free | 1 | 0:15 | ||
| 13:40 | 14:20 | Flood and Lunch | 0:40 | ||||
| 14:20 | 14:55 | Star 8 | Free | 5 | 0:35 | ||
| 14:55 | 15:25 | Star 6 | a | Free | 5 | 0:30 | |
| 15:25 | 15:55 | Star 6 | b | Free | 5 | 0:30 | |
| 15:55 | 16:10 | Flood | 0:15 | ||||
| 16:10 | 16:40 | Star 6 | c | Free | 5 | 0:30 | |
| 16:40 | 17:15 | Star 6 | d | Free | 6 | 0:35 | |
| End Day 2 | |||||||
NOTE: Although results and detail sheets are being updated following the scoring of each competitor, these represent unofficial results and scores until these have been authorized per Scoring of Skate Canada Competitions Rule, Publication of Results. Please note that .pdf documents can cache on the device you are using to view the document. Please refresh the page to view the latest version.