| Skater Name | Last | Club/School | Elements | Elements | Program | Program | Artistic | Skills | Dance | Dance | Dance |
| Lilia | Plett | Boissevain | Ten Fox – STAR 6A FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | |||||||
| Charleigh | Jonassen | Carberry Skating Club | STAR 6 Elements | Ten Fox – STAR 6A FOLLOW STEPS | |||||||
| Ella | Baker | Carberry Skating Club | STAR 6 Elements | STAR 9 Artistic | |||||||
| Jaedon | Wiebe | Carberry Skating Club | STAR 6 Elements | STAR 6 Program | |||||||
| Ava | Wilkinson | Melita | European Walz – STAR 6 B FOLLOW STEPS | American Waltz – STAR 7C FOLLOW STEPS | |||||||
| Brooke | Jones | Melita | Rocker Foxtrot – STAR 8B FOLLOW STEPS | Paso Doble – STAR 9A FOLLOW STEPS | Blues – STAR 9B FOLLOW STEPS | ||||||
| Olivia | Currie-McMaster | Melita | Ten Fox – STAR 6A FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | |||||||
| Page | Murray | Melita | Viennese Waltz – Gold A FOLLOW STEPS | Argentine Tango – Gold B FOLLOW STEPS | |||||||
| Shae | Williams | Melita | STAR 6 Program | Foxtrot – STAR 7A FOLLOW STEPS | American Waltz – STAR 7C FOLLOW STEPS | ||||||
| Kierra | Penner | Morden | Westminister Waltz – STAR 10B FOLLOW STEPS | Quickstep – STAR 10C FOLLOW STEPS | |||||||
| Kierra | Penner | Morden FSC | STAR 8 Program | Argentine Tango – Gold B FOLLOW STEPS | |||||||
| Addison | Wiens | Morden FSC | STAR 7 Elements | Foxtrot – STAR 7A FOLLOW STEPS | |||||||
| Emily | Chawrun | Morden FSC | Fourteenstep – STAR 6C FOLLOW STEPS | ||||||||
| Nahla | Peters Loewen | Morden FSC | STAR 7 Elements | STAR 8 Elements | STAR 7 Program | STAR 8 Program | Blues – STAR 9B FOLLOW STEPS | Quickstep – STAR 10C FOLLOW STEPS | |||
| Tessa | Dyck | Morden FSC | GOLD Program | ||||||||
| Tessa | Dyck | Morden FSC | Killian – STAR 8A FOLLOW STEPS | Starlight Waltz – STAR 8C FOLLOW STEPS | |||||||
| Alyssa | Nadeau | Neepawa FSC | Gold Artistic | ||||||||
| Alyssa | Nadeau | Neepawa FSC | STAR 9 Artistic | STAR 6 Skills | |||||||
| Ava | Wahoski | Neepawa FSC | STAR 9 Artistic | STAR 6 Skills | |||||||
| Ava | Wahoski | Neepawa FSC | Gold Artistic | ||||||||
| Bailee | Podruski | Neepawa FSC | STAR 7 Artistic | ||||||||
| Julia | Wray | Russell Manitoba skating club | STAR 10 Elements | STAR 10 Program | Rocker Foxtrot – STAR 8B FOLLOW STEPS | ||||||
| Adam | Bunn | Russell Skating Club | European Waltz – STAR 6B LEAD STEPS | Foxtrot – STAR 7A LEAD STEPS | American Waltz – STAR 7C LEAD STEPS | ||||||
| Justice | Tremblay | Russell Skating Club | STAR 7 Elements | Ten Fox – STAR 6A FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | ||||||
| Teagan | Guenther | Skate Brandon | Killian – STAR 8A FOLLOW STEPS | Starlight Waltz – STAR 8C FOLLOW STEPS | Paso Doble – STAR 9A FOLLOW STEPS | ||||||
| Melissa | Kerik | Skate Brandon | Paso Doble – STAR 9A FOLLOW STEPS | Blues – STAR 9B FOLLOW STEPS | |||||||
| Evie | McAdam | Skate Virden | STAR 7 Elements | STAR 7 Program | Foxtrot – STAR 7A LEAD STEPS | American Waltz – STAR 7C LEAD STEPS | |||||
| Falyn | Brown | Skate Virden | STAR 6 Elements | STAR 6 Program | Ten Fox – STAR 6A LEAD STEPS | European Waltz – STAR 6B LEAD STEPS | |||||
| Jovie | Kenderdine | Skate Virden | Ten Fox – STAR 6A LEAD STEPS | Fourteenstep – STAR 6C LEAD STEPS | |||||||
| Kaylee | Malcolm | Skate Virden | STAR 7 Elements | STAR 8 Elements | STAR 7 Program | STAR 8 Program | Tango – STAR 7B LEAD STEPS | ||||
| Luke | Greenbank | Skate Virden | STAR 7 Elements | STAR 7 Program | European Waltz – STAR 6B LEAD STEPS | Foxtrot – STAR 7A LEAD STEPS | |||||
| Mia | Du Plessis | Skate Virden | STAR 8 Elements | STAR 7 Program | STAR 8 Program | Tango – STAR 7B LEAD STEPS | American Waltz – STAR 7C LEAD STEPS | ||||
| Nate | Greenbank | Skate Virden | STAR 10 Program | Tango – STAR 7B LEAD STEPS | |||||||
| Anna | Hoff | Stonewall Skating Club | STAR 6 Elements | STAR 6 Program | STAR 8 Skills | ||||||
| Anna | Hoff | Stonewall Skating Club | Killian – STAR 8A FOLLOW STEPS | ||||||||
| Gaia | Turner | Stonewall Skating Club | STAR 7 Elements | STAR 6 Program | STAR 8 Skills | Foxtrot – STAR 7A FOLLOW STEPS | Tango – STAR 7B FOLLOW STEPS | American Waltz – STAR 7C FOLLOW STEPS | |||
| Hayley | Muir | Stonewall Skating Club | STAR 9 Skills | Starlight Waltz – STAR 8C FOLLOW STEPS | Paso Doble – STAR 9A FOLLOW STEPS | ||||||
| Lacey | Learning | Stonewall Skating Club | STAR 7 Artistic | European Walz – STAR 6 B FOLLOW STEPS | Foxtrot – STAR 7A FOLLOW STEPS | Tango – STAR 7B FOLLOW STEPS | |||||
| Ainslee | McGregor | Waskada Skate Club | STAR 7 Artistic | ||||||||
| Audrey | Raes | Waskada Skate Club | Ten Fox – STAR 6A FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | |||||||
| Sadie | Guenther | Waskada Skate Club | Killian – STAR 8A FOLLOW STEPS | Starlight Waltz – STAR 8C FOLLOW STEPS |
| Skater Name | Last | Club/School | Elements | Program | Artistic | Skills | Dance | Dance | Dance |
| Alyssa | Nadeau | Neepawa FSC | STAR 9 Artistic | STAR 6 Skills | |||||
| Alyssa | Nadeau | Neepawa FSC | Gold Artistic | ||||||
| Ava | Wahoski | Neepawa FSC | STAR 9 Artistic | STAR 6 Skills | |||||
| Ava | Wahoski | Neepawa FSC | Gold Artistic | ||||||
| Bailee | Podruski | Neepawa FSC | STAR 7 Artistic | ||||||
| Jayde | Jonasson | Notre Dame Skating Club | Gold Artistic | Blues – STAR 9B LEAD STEPS | Silver Samba – STAR 9C LEAD STEPS | Quickstep – STAR 10C LEAD STEPS | |||
| Julia | Wray | Russell Mantoba Skating club | STAR 10 Elements | STAR 10 Program | STAR 10 Skills | Rocker Foxtrot – STAR 8B FOLLOW STEPS |
| Skater Name | Last | Club/School | Artistic | Dance | Dance | Dance |
| Charlise | Bisson | Brandon Skating Club | Tango Romantica | Rhumba | ||
| Charlise | Bisson | Brandon Skating Club | Tango Romantica | Rhumba | ||
| Jade | Pilat | East St. Paul Skating Club | Rhumba | Golden Waltz | ||
| Kaylee | Pilat | East St. Paul Skating Club | Rhumba | Austrain Waltz | ||
| Ainslee | McGregor | Waskada Skate Club | STAR 7 Artistic | |||
| Audrey | Raes | Waskada Skate Club | Fourteenstep – STAR 6C FOLLOW STEPS | Ten Fox – STAR 6A FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | |
| Sadie | Guenther | Waskada Skate Club | Killian – STAR 8A FOLLOW STEPS | Rocker Foxtrot – STAR 8B FOLLOW STEPS | Starlight Waltz – STAR 8C FOLLOW STEPS |
Centralized assessment days between October 1 st and April 30th
|
Location & Date |
Submission Deadline |
Pull Deadline (by 9:00 AM) |
Payment Deadline (by 9:00 AM) |
|
Warren December 13 |
November 17 |
November 24 |
December 8 |
|
Killarney January 18 |
December 22 |
December 29 |
January 12 |
|
Morden February 7 |
January 12 |
January 19 |
February 2 |
|
Minnedosa March 15 |
February 17 |
February 23 |
March 9 |
|
Virden March 29 |
March 3 |
March 16 |
March 26 |
|
Stonewall April 12 |
March 16 |
March 30 |
April 6 |
Skate Manitoba will be hosting 6 Assessment Days open to all skaters in Manitoba.
All assessments must be STAR 6 and higher. This form will be used to submit assessments for all dates.
Assessment Submission Form 2025-26
Centralized Assessments Information Session – Slides from the Powerpoint Presentation
Thank you to MBLL for their support of Skater Assessments during our centralized days this season. Through the Rural Development Grant, MBLL will be covering officials (Assessors) expenses such as mileage, honorariums and meals.
Make sure to watch the eLearning webinar STAR 1-5 Test Chair Seminar with Heather McMahon.
All requests for an Assessment day(s) between May 1- September 30th must be sent to Karren Antymniuk the Assessment Day Coordinator for review and approval. Requests must be submitted no later than at a minimum 1 month prior to the start of registration. When submitting your request please include the following information:
Please note that submission of requests does not guarantee approval of the event as all assessment days are subject to evaluator availability.
If you have any inquiries please contact the Section Assessment Day Coordinator Karren Antymniuk