| Skater Name | Last | Club/School | Assessment | Assessment | Assessment | Assessment | Assessment |
| Abigail | Sawatzky | Altona Skating Club | European Walz – STAR 6 B FOLLOW STEPS | Foxtrot – STAR 7A FOLLOW STEPS | |||
| Whitney | Klippenstein | Altona Skating Club | STAR 6 Elements | STAR 6 Program | European Walz – STAR 6 B FOLLOW STEPS | Foxtrot – STAR 7A FOLLOW STEPS | |
| Penny | Wahl | Altona Skating Club | STAR 7 Artistic | Ten Fox – STAR 6A FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | ||
| Brooklyn | Schirle | Beausejour Skating Club | European Walz – STAR 6 B FOLLOW STEPS | ||||
| Isabella | Joyce | Beausejour skating club | Foxtrot – STAR 7A FOLLOW STEPS | American Waltz – STAR 7C FOLLOW STEPS | |||
| Charlise | Bisson | Brandon Skating Club | Tango Romantica | Rhumba | |||
| Rachel | Bergen | Brandon Skating Club | Paso Doble – STAR 9A FOLLOW STEPS | Blues – STAR 9B FOLLOW STEPS | |||
| cloris | li | Century Skating Club | European Walz – STAR 6 B FOLLOW STEPS | ||||
| xiaodan | wei | Century Skating Club | European Walz – STAR 6 B FOLLOW STEPS | ||||
| Havana | Rademaker | East St Paul Skating Club | STAR 7 Artistic | STAR 7 Skills | Killian – STAR 8A FOLLOW STEPS | Starlight Waltz – STAR 8C FOLLOW STEPS | |
| Jillian | Popeski | East St Paul Skating Club | STAR 9 Elements | STAR 8 Program | Starlight Waltz – STAR 8C FOLLOW STEPS | ||
| Kate | Bonds | East St Paul Skating Club | Fourteenstep – STAR 6C FOLLOW STEPS | Ten Fox – STAR 6A FOLLOW STEPS | |||
| Jade | Pilat | East St. Paul Skating Club | Rhumba | Golden Waltz | |||
| Kaylee | Pilat | East St. Paul Skating Club | Rhumba | Austrain Waltz | |||
| Kaylee | Malcolm | Elkhorn Skating Club | STAR 8 Elements | STAR 8 Program | |||
| Claire | Gauthier | Kenora Skating Academy | STAR 8 Elements | STAR 9 Elements | STAR 8 Program | ||
| Jazlyn | Bond | Kenora Skating Academy | STAR 6 Elements | Rocker Foxtrot – STAR 8B LEAD STEPS | Killian – STAR 8A FOLLOW STEPS | ||
| Layla | Nordlund | Kenora Skating Academy | Ten Fox – STAR 6A LEAD STEPS | Fourteenstep – STAR 6C LEAD STEPS | |||
| Lily | Groening | Killarney Figure Skating Club | Foxtrot – STAR 7A LEAD STEPS | American Waltz – STAR 7C LEAD STEPS | |||
| Chloe | Prior | Killarney Skating Club | Fourteenstep – STAR 6C FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | |||
| Kierra | Penner | Morden Figure Skatinf Club | STAR 8 Elements | Viennese Waltz – Gold A FOLLOW STEPS | Argentine Tango – Gold B FOLLOW STEPS | ||
| Camryn | McGill | Morden FSC | STAR 8 Elements | STAR 8 Program | Quickstep – STAR 10C FOLLOW STEPS | ||
| Aylah | Belton | Portage skating club | STAR 7 Elements | STAR 7 Program | Paso Doble – STAR 9A FOLLOW STEPS | ||
| Callie | Brown | Portage Skating Club | European Walz – STAR 6 B FOLLOW STEPS | ||||
| Kiana | Callbeck | Portage skating club | Tango – STAR 7B LEAD STEPS | ||||
| Olivia | Brown | Portage Skating Club | STAR 9 Elements | STAR 9 Program | Killian – STAR 8A LEAD STEPS | ||
| Fiona | Mulaire | Portage skating club | Tango – STAR 7B LEAD STEPS | ||||
| Callie | Vanstone | PSC | European Waltz – STAR 6B LEAD STEPS | ||||
| Jordyn | Prudhomme | Seine river skating club | STAR 6 Skills | ||||
| Adeline | Shaw | Skate Winnipeg | Killian – STAR 8A FOLLOW STEPS | Rocker Foxtrot – STAR 8B FOLLOW STEPS | |||
| Allana | Beavis | Skate Winnipeg | Killian – STAR 8A FOLLOW STEPS | Blues – STAR 9B FOLLOW STEPS | |||
| Aria | Legary | Skate Winnipeg | Westminister Waltz – STAR 10B FOLLOW STEPS | Quickstep – STAR 10C FOLLOW STEPS | |||
| Belle | Jeanson | Skate Winnipeg | STAR 6 Skills | ||||
| Callie | Ogal | Skate Winnipeg | Quickstep – STAR 10C FOLLOW STEPS | ||||
| Jane | Askham | Skate Winnipeg | Quickstep – STAR 10C FOLLOW STEPS | ||||
| Linnea | Brown | Skate Winnipeg | Paso Doble – STAR 9A FOLLOW STEPS | ||||
| Madison | Barnes | Skate Winnipeg | STAR 6 Elements | STAR 6 Program | Quickstep – STAR 10C FOLLOW STEPS | ||
| Mia | Thorvaldson | Skate Winnipeg | Paso Doble – STAR 9A FOLLOW STEPS | Quickstep – STAR 10C FOLLOW STEPS | |||
| Natalie | Malyon | Skate Winnipeg | Rocker Foxtrot – STAR 8B FOLLOW STEPS | ||||
| Yun | Li | Skate Winnipeg | European Walz – STAR 6 B FOLLOW STEPS | Foxtrot – STAR 7A FOLLOW STEPS | |||
| Elizabeth | Kropodra | Skate Winnipeg | Fourteenstep – STAR 6C FOLLOW STEPS | ||||
| Eva | Krassovitski | Skate Winnipeg | Foxtrot – STAR 7A FOLLOW STEPS | ||||
| Anna | Hoff | Stonewall Skating Club | STAR 6 Program | Killian – STAR 8A FOLLOW STEPS | |||
| Gaia | Turner | Stonewall Skating Club | STAR 7 Elements | STAR 7 Program | STAR 7 Artistic | Foxtrot – STAR 7A FOLLOW STEPS | Tango – STAR 7B FOLLOW STEPS |
| Audrey | Raes | Waskada Skate Club | Fourteenstep – STAR 6C FOLLOW STEPS | European Walz – STAR 6 B FOLLOW STEPS | |||
| Sadie | Guenther | Waskada Skate Club | Rocker Foxtrot – STAR 8B FOLLOW STEPS | ||||
| Ashley | Matyszewski | Winnipeg | Starlight Waltz – STAR 8C FOLLOW STEPS | ||||
| Eva | Malkin | Winnipeg winter club | STAR 10 Elements | STAR 10 Program | STAR 9 Skills | ||
| Ita | Malkin | Winnipeg Winter club | STAR 9 Skills | ||||
| Alaina | McLaren | Winnipeg Winter Club | STAR 9 Elements | STAR 10 Elements | STAR 10 Program | STAR 10 Skills | Quickstep – STAR 10C FOLLOW STEPS |
| Emma | Friesen | WWC | Fourteenstep – STAR 6C FOLLOW STEPS | Ten Fox – STAR 6A FOLLOW STEPS |
Centralized assessment days between October 1 st and April 30th
|
Location & Date |
Submission Deadline |
Pull Deadline (by 9:00 AM) |
Payment Deadline (by 9:00 AM) |
|
Warren December 13 |
November 17 |
November 24 |
December 8 |
|
Killarney January 18 |
December 22 |
December 29 |
January 12 |
|
Morden February 7 |
January 12 |
January 19 |
February 2 |
|
Minnedosa March 15 |
February 17 |
February 23 |
March 9 |
|
Virden March 29 |
March 3 |
March 16 |
March 26 |
|
Stonewall April 12 |
March 16 |
March 30 |
April 6 |
Skate Manitoba will be hosting 6 Assessment Days open to all skaters in Manitoba.
All assessments must be STAR 6 and higher. This form will be used to submit assessments for all dates.
Assessment Submission Form 2025-26
Centralized Assessments Information Session – Slides from the Powerpoint Presentation
Thank you to MBLL for their support of Skater Assessments during our centralized days this season. Through the Rural Development Grant, MBLL will be covering officials (Assessors) expenses such as mileage, honorariums and meals.
Make sure to watch the eLearning webinar STAR 1-5 Test Chair Seminar with Heather McMahon.
All requests for an Assessment day(s) between May 1- September 30th must be sent to Karren Antymniuk the Assessment Day Coordinator for review and approval. Requests must be submitted no later than at a minimum 1 month prior to the start of registration. When submitting your request please include the following information:
Please note that submission of requests does not guarantee approval of the event as all assessment days are subject to evaluator availability.
If you have any inquiries please contact the Section Assessment Day Coordinator Karren Antymniuk